MODEL MESIN FOAMING PU TEKANAN TINGGI:
H6, H10, H20, H40, H60, H100, H200 & H300
» Suplai Elektrik (standar): 380V, 3 Fase, 50Hz (pilihan dari pemesan): 220V, 3 fase, 60Hz
» Mixing head Dapat membersihkan sendiri secara penuh
» telah tersedia unit Hidrolik, boom dan unit Pendingin
» Kopling magnet untuk pompa untuk memastikan non-kebocoran pada bahan kimia
» Arus meter dan kontrol loop tertutup
» Unit Air nukleasi untuk perbaikan pencampuran dan kemampuan aliran
Model | Output Maksimal | Penyerapan Energi | Luas Rasio | Kapasitas Tanki | Kompresor Udara | |
---|---|---|---|---|---|---|
GMA | Kg/min at ratio | KW | POL/ISO | Liter (tiap Liter ) | 6 bar (nl/min) | |
1:1 | 2:1 | |||||
H6 | 5.4 | Ω20 | 5:1 to 1:5 | 100 | 80 | |
H10 | 9 | Ω24 | 5:1 to 1:5 | 270 | 100 | |
H20 | 18 | - | Ω25 | 5:1 to 1:5 | 270 | 100 |
H40 | 36 | - | Ω30 | 5:1 to 1:5 | 270 | 100 |
H60 | - | 54 | Ω40 | 2:1 to 6:1 | 270 | 100 |
H100 | 90 | - | Ω50 | 5:1 to 1:5 | 270 | 100 |
H200 | 175 | Ω100 | 5:1 to 1:5 | 270 | 120 | |
H300 | 300 | Ω180 | 5:1 to 1:5 | 500 | 120 |
Catatan: